<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Romsat Balkans &#187; New products</title>
	<atom:link href="http://romsat.eu/category/new-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://romsat.eu</link>
	<description>digital broadcasting and telecommunications</description>
	<lastBuildDate>Fri, 15 Nov 2019 15:36:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Furukawa Electric &#8211; inclusion in the list of 100 innovative companies in the world</title>
		<link>http://romsat.eu/furukawa-electric-inclusion-in-the-list-of-100-innovative-companies-in-the-world/</link>
		<comments>http://romsat.eu/furukawa-electric-inclusion-in-the-list-of-100-innovative-companies-in-the-world/#comments</comments>
		<pubDate>Mon, 21 Dec 2015 07:57:43 +0000</pubDate>
		<dc:creator><![CDATA[Елена Мельник]]></dc:creator>
				<category><![CDATA[New products]]></category>

		<guid isPermaLink="false">http://romsat.eu/?p=5201</guid>
		<description><![CDATA[Second year in a row the company&#8217;s efforts Furukawa Electric innovation marked assignments awards and inclusion in the list of 100 innovative companies in 2015. This has given a high valuation agency Thomson Reuters and is based on the number of patents possessed by company Furukawa Electric. http://www.furukawa.co.jp/english/what/2015/kenkai_151207.htm http://top100innovators.stateofinnovation.thomsonreuters.com/]]></description>
				<content:encoded><![CDATA[<p>Second year in a row the company&#8217;s efforts Furukawa Electric innovation marked assignments awards and inclusion in the list of 100 innovative companies in 2015.<br />
<span id="more-5201"></span><br />
This has given a high valuation agency Thomson Reuters and is based on the number of patents possessed by company Furukawa Electric.</p>
<p><a href="http://www.furukawa.co.jp/english/what/2015/kenkai_151207.htm">http://www.furukawa.co.jp/english/what/2015/kenkai_151207.htm<br />
</a><a href="http://top100innovators.stateofinnovation.thomsonreuters.com/">http://top100innovators.stateofinnovation.thomsonreuters.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://romsat.eu/furukawa-electric-inclusion-in-the-list-of-100-innovative-companies-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved SYSTIMAX 360G2 optical shelves</title>
		<link>http://romsat.eu/improved-systimax-360g2-optical-shelves/</link>
		<comments>http://romsat.eu/improved-systimax-360g2-optical-shelves/#comments</comments>
		<pubDate>Thu, 04 Sep 2014 12:46:28 +0000</pubDate>
		<dc:creator><![CDATA[Елена Мельник]]></dc:creator>
				<category><![CDATA[New products]]></category>

		<guid isPermaLink="false">http://romsat.eu/?p=4072</guid>
		<description><![CDATA[CommScope Announces Changes in the design of optical shelves SYSTIMAX 360 ™ 360G2. Administrators ofstorage area networks (SAN), IT professionals and data center managers have to work hard. Based on the reviews of their products, as well as conducting a survey of IT professionals around the world, CommScope has found that among the priorities of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">CommScope Announces Changes in the design of optical shelves SYSTIMAX 360 ™ 360G2.</p>
<p style="text-align: justify;">Administrators ofstorage area networks (SAN), IT professionals and data center managers have to work hard. Based on the reviews of their products, as well as conducting a survey of IT professionals around the world, CommScope has found that among the priorities of the data centers there are &#8211; increasing energy efficiency, lower operating costs, reduced space for switching zones and minimizing installation time.<br />
With the continuous growth of requirements for data center professionals need to use the most effective technical products to solve the mentioned problems.</p>
<p style="text-align: justify;"><span id="more-4072"></span></p>
<p style="text-align: justify;">CommScope is developing new solutions and improveing existing ones.</p>
<p style="text-align: justify;">Optical shelves SYSTIMAX 360G2 also have been upgraded:</p>
<ul>
<li style="text-align: justify;">Improved fasteners of transparent front panel</li>
<li style="text-align: justify;">Increased angle, which opens: front transparent panel &#8211; up to 120 °, improving access to direct to the operation panel</li>
<li style="text-align: justify;">Improved retention mechanism of patch cords</li>
<li style="text-align: justify;">The new design makes it more convenient to organize the installation / uninstallation of modules</li>
<li style="text-align: justify;">Marking set for the front flap, now supplied</li>
</ul>
<p>Made changes significantly improved usability of SYSTIMAX 360G2 shelves, and had a positive impact on the attractiveness for end customers.</p>
<p>ROMSAT being the official distributor of CommScope in Ukraine and Georgia, offers only the best data center solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://romsat.eu/improved-systimax-360g2-optical-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommScope SYSTIMAX iPatch 96 fiber-LC</title>
		<link>http://romsat.eu/commscope-systimax-ipatch-96-fiber-lc/</link>
		<comments>http://romsat.eu/commscope-systimax-ipatch-96-fiber-lc/#comments</comments>
		<pubDate>Wed, 30 Jul 2014 13:56:01 +0000</pubDate>
		<dc:creator><![CDATA[Елена Мельник]]></dc:creator>
				<category><![CDATA[New products]]></category>

		<guid isPermaLink="false">http://romsat.eu/?p=4090</guid>
		<description><![CDATA[ROMSAT, official distributor of CommScope in Ukraine and Georgia presents new optical shelf -SYSTIMAXiPatch96 fiber-LC. Shelf is available in three configurations: withLazrSPEED, TeraSPEED modules, with LC Connectors or upgrade kits for use with previously installed shelves and panels of this type. Features: Real time connection changes tracking Trace button and the alarm LED next to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">ROMSAT, official distributor of CommScope in Ukraine and Georgia presents new optical shelf -SYSTIMAXiPatch96 fiber-LC.</p>
<p style="text-align: justify;">Shelf is available in three configurations: withLazrSPEED, TeraSPEED modules, with LC Connectors or upgrade kits for use with previously installed shelves and panels of this type.</p>
<p style="text-align: justify;"><span id="more-4090"></span></p>
<p style="text-align: justify;">Features:</p>
<ul>
<li>Real time connection changes tracking</li>
<li>Trace button and the alarm LED next to the port</li>
<li>No need to switch off device when installing upgrade kits of previously installed shelves / panels</li>
<li>Elegant design SYSTIMAX360</li>
</ul>
<p style="text-align: justify;">ROMSAT also offers a variety of equipment and tools for your optical network infrastructure. Our solutions are ideal for use in high-density data centres and provide rapid deployment and easy transition to next-generation technology.</p>
<p style="text-align: justify;">SYSTIMAX iPatch Fiber Shelves 96 fiber-LC are available for order.</p>
]]></content:encoded>
			<wfw:commentRss>http://romsat.eu/commscope-systimax-ipatch-96-fiber-lc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WI-FI router &#8211; TOTOLINK F1</title>
		<link>http://romsat.eu/wi-fi-router-totolink-f1/</link>
		<comments>http://romsat.eu/wi-fi-router-totolink-f1/#comments</comments>
		<pubDate>Thu, 01 May 2014 09:34:52 +0000</pubDate>
		<dc:creator><![CDATA[Елена Мельник]]></dc:creator>
				<category><![CDATA[New products]]></category>

		<guid isPermaLink="false">http://romsat.eu/?p=4108</guid>
		<description><![CDATA[ROMSAT announces sales of new WI-FI router &#8211; TOTOLINK F1. TOTOLINK F1 &#8211; wireless router supports 802.11n standard, which has an antenna with high data transfers and provides backward compatibility for the devices with 802.11b / g standards. It’s a High-performance and cost-effective solution for users who connect to the Internet via fiber-optic lines. features: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">ROMSAT announces sales of new WI-FI router &#8211; TOTOLINK F1.</p>
<p style="text-align: justify;">TOTOLINK F1 &#8211; wireless router supports 802.11n standard, which has an antenna with high data transfers and provides backward compatibility for the devices with 802.11b / g standards. It’s a High-performance and cost-effective solution for users who connect to the Internet via fiber-optic lines.</p>
<p style="text-align: justify;"><span id="more-4108"></span></p>
<p style="text-align: justify;">features:</p>
<ul>
<li style="text-align: justify;">Availability of WAN SFP ports</li>
<li style="text-align: justify;">Compatible with IEEE 802.11n and IEEE 802.11g / b standards for special for 2.4GHz Wireless LAN</li>
<li style="text-align: justify;">Fast data transfer rate &#8211; up to 150Mbps for wireless Wi-Fi network</li>
<li style="text-align: justify;">Supports SSH server</li>
<li style="text-align: justify;">Supports IPTV via LAN \ WiFi</li>
<li style="text-align: justify;">Support VLAN for IPTV</li>
<li style="text-align: justify;">QoS: control of bandwidth based on IP / MAC</li>
<li style="text-align: justify;">Supports TR-069 protocol</li>
<li style="text-align: justify;">Supports DHCP Client, PPPoE, Static IP, PPTP, L2TP</li>
<li style="text-align: justify;">Supports 64/128-bit WEP, WPA, WPA2 and WPA-Mixed</li>
<li style="text-align: justify;">Supports encryption</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://romsat.eu/wi-fi-router-totolink-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooks for fiber optic lines</title>
		<link>http://romsat.eu/hooks-for-fiber-optic-lines/</link>
		<comments>http://romsat.eu/hooks-for-fiber-optic-lines/#comments</comments>
		<pubDate>Wed, 05 Mar 2014 20:54:24 +0000</pubDate>
		<dc:creator><![CDATA[Елена Мельник]]></dc:creator>
				<category><![CDATA[New products]]></category>

		<guid isPermaLink="false">http://romsat.eu/?p=4250</guid>
		<description><![CDATA[ROMSAT is excited to announce the launch of salesof hooks for fiber optic lines. Hooks are classified as &#8220;backbone&#8221; have high resistance to mechanical stress. Romsat specialists recommended hooks as the optimal solution for building optical lines . Advantages: Two designs; Various methods of fixation &#8211; on tape, bolts; Versatile in use, as with anchor and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ROMSAT is excited to announce the launch of salesof hooks for fiber optic lines.</p>
<p>Hooks are classified as &#8220;backbone&#8221; have high resistance to mechanical stress. Romsat specialists recommended hooks as the optimal solution for building optical lines .</p>
<p><span id="more-4250"></span></p>
<p>Advantages:</p>
<ul>
<li>Two designs;</li>
<li>Various methods of fixation &#8211; on tape, bolts;</li>
<li>Versatile in use, as with anchor and support clamps;</li>
<li>Secure;</li>
<li>High quality low price</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://romsat.eu/hooks-for-fiber-optic-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rohde &amp; Schwarz &#8211; RTE Digital Oscilloscope</title>
		<link>http://romsat.eu/rohde-schwarz-rte-digital-oscilloscope/</link>
		<comments>http://romsat.eu/rohde-schwarz-rte-digital-oscilloscope/#comments</comments>
		<pubDate>Mon, 03 Mar 2014 21:06:08 +0000</pubDate>
		<dc:creator><![CDATA[Елена Мельник]]></dc:creator>
				<category><![CDATA[New products]]></category>

		<guid isPermaLink="false">http://romsat.eu/?p=4257</guid>
		<description><![CDATA[Rohde &#38; Schwarz is expanding its line of digital oscilloscopes R &#38; S RTE series. R &#38; S RTE will fill a niche between middle class universal oscilloscopes and high-speed RTOmodels. RTE series lineup will include eight models with bandwidths of 200, 350, 500 MHz and 1 GHz. Features of RTE series: Sampling 5 Gsample/s; Memory [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Rohde &amp; Schwarz is expanding its line of digital oscilloscopes R &amp; S RTE series.</p>
<p>R &amp; S RTE will fill a niche between middle class universal oscilloscopes and high-speed RTOmodels. RTE series lineup will include eight models with bandwidths of 200, 350, 500 MHz and 1 GHz.</p>
<p><span id="more-4257"></span></p>
<p>Features of RTE series:</p>
<ul>
<li>Sampling 5 Gsample/s;</li>
<li>Memory Depth 10 million points per channel (optionally up to 50 million pixels);</li>
<li>Speed signal analysis up to 1 million waveforms/s and accurate digital trigger system.</li>
</ul>
<p>R &amp; S RTE uses the hardware components of R &amp; S RTO. Based on the same platform as the GUI, using the touch screen. All this thing make R &amp; S RTE very easy to use.</p>
<p>In combination with a wide range of applications (and settings serial bus analysis of mixed-signal MSO, analysis of current sources, FFT, establishing EMC) R &amp; S RTE solves all problems quickly, accurately and easily. Perfect tool for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://romsat.eu/rohde-schwarz-rte-digital-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
